Results
Amserican Le Mans Series at Monterey 2013
Amserican Le Mans Series at Monterey 2013
Saturday 11 May 2013
QUALIFY Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 12 | LMP1 | Lola B12/60 Nick Heidfeld · Neel Jani | Rebellion Racing | 1m13.429s 109.722 MPH | 4 laps | |
2 | 16 | LMP1 | Lola B12/60 Chris Dyson · Guy Smith | Dyson Racing | 1m13.806s 109.162 MPH | 12 laps | |
3 | 6 | LMP1 | HPD ARX-03c Klaus Graf · Lucas Luhr | Muscle Milk Pickett Racing | 1m13.954s 108.943 MPH | 5 laps | |
4 | 551 | LMP2 | HPD ARX-03b Scott Tucker · Marino Franchitti | Level 5 Motorsports | 1m16.642s 105.123 MPH | 5 laps | |
5 | 552 | LMP2 | HPD ARX-03b Scott Tucker · Ryan Briscoe | Level 5 Motorsports | 1m17.002s 104.631 MPH | 4 laps | |
6 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Colin Braun | CORE Autosport | 1m18.382s 102.789 MPH | 6 laps | |
7 | 02 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek | Extreme Speed Motorsports | 1m18.591s 102.516 MPH | 11 laps | |
8 | 81 | LMPC | Oreca FLM09 Mirco Schultis · Renger van der Sande | 8 Star Motorsports | 1m18.685s 102.393 MPH | 5 laps | |
9 | 01 | LMP2 | HPD ARX-03b Scott Sharp · Guy Cosmo | Extreme Speed Motorsports | 1m18.880s 102.140 MPH | 9 laps | |
10 | 9 | LMPC | Oreca FLM09 Bruno Junqueira · Duncan Ende | RSR Racing | 1m19.076s 101.887 MPH | 5 laps | |
11 | 52 | LMPC | Oreca FLM09 Mike Guasch · Luis Diaz | PR1 Mathiasen Motorsports | 1m19.302s 101.596 MPH | 7 laps | |
12 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Chris Cumming | BAR1 Motorsports | 1m19.436s 101.425 MPH | 6 laps | |
13 | 18 | LMPC | ORECA FLM 09 Tristan Nunez · Charlie Shears | Performance Tech Motorsports | 1m19.757s 101.017 MPH | 6 laps | |
14 | 7 | LMPC | Oreca FLM09 Tomy Drissi · Rusty Mitchell | BAR1 Motorsports | 1m19.762s 101.011 MPH | 6 laps | |
15 | 62 | LMGT | Ferrari 458 Italia GT2 Olivier Beretta · Matteo Malucelli | Risi Competizione | 1m22.732s 97.384 MPH | 6 laps | |
16 | 17 | LMGT | Porsche 911 (997) GT3 RSR Wolf Henzler · Bryan Sellers | Team Falken Tire | 1m22.908s 97.178 MPH | 7 laps | |
17 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner | Corvette Racing | 1m22.924s 97.159 MPH | 7 laps | |
18 | 55 | LMGT | BMW Z4 GTE Bill Auberlen · Maxime Martin | BMW Team RLL | 1m22.990s 97.082 MPH | 7 laps | |
19 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia | Corvette Racing | 1m23.042s 97.021 MPH | 8 laps | |
20 | 23 | LMGT | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell | Alex Job Racing | 1m23.217s 96.817 MPH | 5 laps | |
21 | 56 | LMGT | BMW Z4 GTE Dirk Müller · John Edwards | BMW Team RLL | 1m23.406s 96.597 MPH | 5 laps | |
22 | 91 | LMGT | SRT Viper GTS-R Marc Goossens · Dominik Farnbacher | SRT Motorsports | 1m23.615s 96.356 MPH | 5 laps | |
23 | 48 | LMGT | Porsche 911 (997) GT3 RSR Bryce Miller · Marco Holzer | Paul Miller Racing | 1m23.743s 96.209 MPH | 8 laps | |
24 | 93 | LMGT | SRT Viper GTS-R Jonathan Bomarito · Kuno Wittmer | SRT Motorsports | 1m24.031s 95.879 MPH | 5 laps | |
25 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Jeroen Bleekemolen | Alex Job Racing | 1m27.296s 92.293 MPH | 3 laps | |
26 | 30 | LMGTC | Porsche 911 (997) GT3 Cup Henrique Cisneros · Nick Tandy | NGT Motorsport | 1m27.407s 92.176 MPH | 4 laps | |
27 | 27 | LMGTC | Porsche 911 (997) GT3 Cup Patrick Dempsey · Joe Foster · Andy Lally | Dempsey Racing | Del Piero | 1m27.495s 92.083 MPH | 4 laps | |
28 | 45 | LMGTC | Porsche 911 (997) GT3 Cup Nelson Canache jr. · Spencer Pumpelly · Seth Neiman | Flying Lizard Motorsports | 1m27.628s 91.943 MPH | 5 laps | |
29 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Mike Hedlund · Jan Heylen | JDX Racing | 1m28.272s 91.272 MPH | 7 laps | |
30 | 44 | LMGTC | Porsche 911 (997) GT3 Cup Dion von Moltke · Pierre Ehret | Flying Lizard Motorsports | 1m28.424s 91.116 MPH | 5 laps | |
31 | 10 | LMGTC | Porsche 911 (997) GT3 Cup Michael Avenatti · Andrew Davis · Bob Faieta | Dempsey Racing | Del Piero | 1m28.741s 90.790 MPH | 7 laps | |
32 | 99 | LMGTC | Porsche 911 (997) GT3 Cup Cort Wagner · Ted Ballou | Competition Motorsports | 1m29.604s 89.916 MPH | 6 laps | |
33 | 68 | LMGTC | Porsche 911 (997) GT3 Cup Andrew Novich · Craig Stanton | TRG | 1m30.151s 89.370 MPH | 7 laps | |
34 | 0 | LMP1 | 2012 DeltaWing LM12 Andy Meyrick · Katherine Legge | DeltaWing Racing Cars | 1m22.078s 98.160 MPH | 5 laps | Moved to back of grid for unqualified driver |
35 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Ben Keating · Damien Faulkner | TRG | 1m29.545s 89.975 MPH | 5 laps | Moved to back of grid for unqualified driver |
06 | LMGT | Oreca FLM09 Patrick Long · Tom Kimber-Smith | CORE Autosport | DSQ | 7 laps | Failure to pass post-qualifying tech |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 6 | LMP1 | HPD ARX-03c Klaus Graf · Lucas Luhr | Muscle Milk Pickett Racing | 3h59m05.504s | 150 laps | 335.700 miles |
2 | 12 | LMP1 | Lola B12/60 Nick Heidfeld · Neel Jani | Rebellion Racing | + 6.352s | 150 laps | |
3 | 551 | LMP2 | HPD ARX-03b Scott Tucker · Marino Franchitti | Level 5 Motorsports | + 4 laps | 146 laps | |
4 | 552 | LMP2 | HPD ARX-03b Scott Tucker · Ryan Briscoe | Level 5 Motorsports | + 4 laps | 146 laps | |
5 | 52 | LMPC | Oreca FLM09 Mike Guasch · Luis Diaz | PR1 Mathiasen Motorsports | + 5 laps | 145 laps | |
6 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Colin Braun | CORE Autosport | + 5 laps | 145 laps | |
7 | 18 | LMPC | ORECA FLM 09 Tristan Nunez · Charlie Shears | Performance Tech Motorsports | + 6 laps | 144 laps | |
8 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Chris Cumming | BAR1 Motorsports | + 6 laps | 144 laps | |
9 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia | Corvette Racing | + 8 laps | 142 laps | |
10 | 17 | LMGT | Porsche 911 (997) GT3 RSR Wolf Henzler · Bryan Sellers | Team Falken Tire | + 8 laps | 142 laps | |
11 | 56 | LMGT | BMW Z4 GTE Dirk Müller · John Edwards | BMW Team RLL | + 8 laps | 142 laps | |
12 | 23 | LMGT | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell | Alex Job Racing | + 8 laps | 142 laps | |
13 | 91 | LMGT | SRT Viper GTS-R Marc Goossens · Dominik Farnbacher | SRT Motorsports | + 8 laps | 142 laps | |
14 | 81 | LMPC | Oreca FLM09 Mirco Schultis · Renger van der Sande | 8 Star Motorsports | + 8 laps | 142 laps | |
15 | 48 | LMGT | Porsche 911 (997) GT3 RSR Bryce Miller · Marco Holzer | Paul Miller Racing | + 8 laps | 142 laps | |
16 | 01 | LMP2 | HPD ARX-03b Scott Sharp · Guy Cosmo | Extreme Speed Motorsports | + 8 laps | 142 laps | |
17 | 7 | LMPC | Oreca FLM09 Tomy Drissi · Rusty Mitchell | BAR1 Motorsports | + 9 laps | 141 laps | |
18 | 06 | LMGT | Oreca FLM09 Patrick Long · Tom Kimber-Smith | CORE Autosport | + 10 laps | 140 laps | |
19 | 62 | LMGT | Ferrari 458 Italia GT2 Olivier Beretta · Matteo Malucelli | Risi Competizione | + 11 laps | 139 laps | |
20 | 30 | LMGTC | Porsche 911 (997) GT3 Cup Henrique Cisneros · Nick Tandy | NGT Motorsport | + 13 laps | 137 laps | |
21 | 27 | LMGTC | Porsche 911 (997) GT3 Cup Patrick Dempsey · Joe Foster · Andy Lally | Dempsey Racing | Del Piero | + 13 laps | 137 laps | |
22 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Jeroen Bleekemolen | Alex Job Racing | + 13 laps | 137 laps | |
23 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Ben Keating · Damien Faulkner | TRG | + 13 laps | 137 laps | |
24 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Mike Hedlund · Jan Heylen | JDX Racing | + 13 laps | 137 laps | |
25 | 10 | LMGTC | Porsche 911 (997) GT3 Cup Michael Avenatti · Andrew Davis · Bob Faieta | Dempsey Racing | Del Piero | + 13 laps | 137 laps | |
26 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner | Corvette Racing | + 14 laps | 136 laps | |
27 | 68 | LMGTC | Porsche 911 (997) GT3 Cup Andrew Novich · Craig Stanton | TRG | + 15 laps | 135 laps | |
45 | LMGTC | Porsche 911 (997) GT3 Cup Nelson Canache jr. · Spencer Pumpelly · Seth Neiman | Flying Lizard Motorsports | DNF | 134 laps | ||
29 | 9 | LMPC | Oreca FLM09 Bruno Junqueira · Duncan Ende | RSR Racing | + 18 laps | 132 laps | |
30 | 44 | LMGTC | Porsche 911 (997) GT3 Cup Dion von Moltke · Pierre Ehret | Flying Lizard Motorsports | + 21 laps | 129 laps | |
31 | 99 | LMGTC | Porsche 911 (997) GT3 Cup Cort Wagner · Ted Ballou | Competition Motorsports | + 28 laps | 122 laps | |
0 | LMP1 | 2012 DeltaWing LM12 Andy Meyrick · Katherine Legge | DeltaWing Racing Cars | DNF | 104 laps | ||
55 | LMGT | BMW Z4 GTE Bill Auberlen · Maxime Martin | BMW Team RLL | DNF | 85 laps | ||
02 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek | Extreme Speed Motorsports | DNF | 64 laps |